The Stericell is designed for hot air sterilization of materials for a specific time and temperature. A central fan in the top of the unit forces air through computer-engineered precision air ports located in the air distribution plates within the chamber. This leads to a more precise temperature profile within the chamber and reduces the heating time. A safe process is guaranteed due to the automatic sensing of door closure and a special sterilization program.
Features Include:
| Specifications | Model | 55 | 111 | 222 | 404 | ||
| Interior dimensions | volume | ft3 | 1.94 | 3.92 | 7.84 | 14.27 | |
| liters | 55 | 111 | 222 | 404 | |||
| Interior made of AISI 316L | width | inches | 15.75 | 21.26 | 21.26 | 21.26 | |
| stainless steel | mm | 400 | 540 | 540 | 540 | ||
| depth | inches | 15.35 | 15.35 | 21.26 | 21.26 | ||
| mm | 390 | 390 | 540 | 540 | |||
| height | inches | 13.78 | 20.87 | 29.92 | 55.51 | ||
| mm | 350 | 530 | 760 | 1410 | |||
| Shelves | number of shelf guides | max number | 4 | 7 | 10 | 19 | |
| in chamber side walls | shelves incl. | 2 | 2 | 2 | 2 | ||
| Maximum weight of load(*) | Per tray | Max lbs | 44 | 44 | 66 | 66 | |
| Max. inside oven | Max lbs | 110 | 110 | 154 | 220 | ||
| Door | No. | 1 | 1 | 1 | 1 | ||
| External dimensions | width | inches | 24.41 | 29.92 | 29.92 | 29.92 | |
| (including door and handle) | mm | 620 | 760 | 760 | 760 | ||
| depth | inches | 25.2 | 25.2 | 31.1 | 31.1 | ||
| mm | 640 | 640 | 790 | 790 | |||
| ` | height | inches | 26.77 | 33.86 | 42.91 | 75.2 | |
| mm | 680 | 860 | 1090 | 1910 | |||
| Shipping dimensions | width | inches | 27.95 | 33.46 | 33.46 | 33.46 | |
| mm | 710 | 850 | 850 | 850 | |||
| depth | inches | 28.35 | 28.7 | 33.86 | 33.86 | ||
| mm | 720 | ||||||
|
height (incl. pallet) |
inches | 35.43 | 42.52 | 52 | 84.65 | ||
| mm | 900 | 1080 | 1320 | 2150 | |||
| Weight | net | lbs | 121.25 | 165 | 221 | 331 | |
| kg | 55 | 75 | 100 | 150 | |||
| gross | lbs | 134.5 | 185 | 258 | 364 | ||
| kg | 61 | 84 | 117 | 165 | |||
| Electric parameters | max. input | kW | 1.3 | 1.9 | 1.9 | 3.7 | |
| standby mode | W | 5 | 5 | 5 | 5 | ||
| current | A | 5.7 | 8.3 | 8.3 | 5.7;5.2;5.2 | ||
| 11.3 | 16.5 | 16.5 | 9.5;9.9 | ||||
| 19.1;18.1;18.1 | |||||||
|
nominal voltage |
V | 115/230 | 115/230 | 115/230 | 3x400 | ||
| 3x230 | |||||||
| Working temperature (regular start) |
from 10°C over ambient temperature to °C |
||||||
| 250 | 250 | 250 | 250 | ||||
| Temp. deviations acc. to DIN 12 880 T2 from sterilizing temperature of 160° C up to 180° C with door and air flap closed. | |||||||
| Space Accuracy | App. ° C | 5 | 5 | 5 | 5 | ||
| -1 | -1 | -1 | -1 | ||||
| Time Accuracy | to ° C | 3 | 3 | 3 | 3 | ||
| -1 | -1 | -1 | -1 | ||||
| Time required to reach 250° C with closed air flap and 230V power | Minutes | ||||||
| 49 | 53 | 70 | 58 | ||||
| Heat Emissions | W | 590 | 760 | 990 | 1940 | ||
| Air Exhange speed at 150°C | Hour | 45 | 49 | 24 | 18 | ||
| * approximately 50% of the tray area can be filled in a way a uniform air circulation is enabled inside the chamber. Note: All technical data are related to 22°C ambient temperature and +/- 10% voltage swing (if not specified). Changes in design and mare are reserved. | |||||||
STANDARD LINE CONTROL SYSTEM
The microprocessor based control system automatically controls all phases of the process. Temperature control is based on “fuzzy logic” to ensure the fastest possible cycle without overshoot of the temperature set point.
Features include:
COMFORT LINE CONTROL SYSTEM
The microprocessor based control system has all the features of the Standard Line Control System with the addition of the following:
Features include:
Stericell Available Options