The natural circulation incubators utilize low velocity air flow within the chamber. Our unique two jacket design with special air distribution ports direct the air in a natural, gravity convection direction which enables a homogeneous temperature profile throughout the chamber and ensures an exact process course. The microprocessor control system utilizes “fuzzy logic” control of the process to ensure rapid heat-up without over-shoot of the set temperature. An inner glass door allows for viewing the samples without temperature loss. Each unit has 5-layers of insulation to reduce heat loss and allows the exterior cabinet to be warm to the touch rather than having hot exposed surfaces. The adjustable air flap allows for exact temperature profiles.

INCUCELL
The Incucell line of incubators is designed for the safe treatment of microbiological cultures. Due to the natural circulation, the Incucell produces no noise and provides soft air convection within the chamber. These devices are especially fit for biological laboratories, pharmacies, cosmetics, veterinary medicine and food processing testing. Available in the following chamber sizes: 0.77 ft3 (22 liters), 1.94 ft3 (55 liters), 3.92 ft3 (111 liters), 7.84 ft3 (222 liters), 14.26 ft3 (404 liters), 24.97 ft3 (707 liters).
The Incucell is designed for the safe treatment of microbiological cultures. The incubator utilizes noise free, soft natural air convection within the chamber to greatly reduce particle movement. Fuzzy logic control of the temperature ensures accurate temperatures without overshoot. The advanced microprocessor allows for flexible and repeatable cycles.
Features Include:
INCUCELL Capacities
| Specifications |
|
Model | 22 | 55 | 111 | 222 | 404 | 707 |
| Interior dimensions | volume | ft3 | 0.78 | 1.94 | 3.92 | 7.84 | 14.27 | 24.97 |
| liters | 22 | 55 | 111 | 222 | 404 | 707 | ||
| Interior made of AISI 304 | width | inches | 9.45 | 15.75 | 21.26 | 21.26 | 21.26 | 37 |
| stainless steel | mm | 240 | 400 | 540 | 540 | 540 | 940 | |
| depth | inches | 12.6 | 15.35 | 15.35 | 21.26 | 21.26 | 21.26 | |
| mm | 320 | 390 | 390 | 540 | 540 | 540 | ||
| height | inches | 11.6 | 13.78 | 20.87 | 29.92 | 55.51 | 55.51 | |
| mm | 295 | 350 | 530 | 760 | 1410 | 1410 | ||
| Shelves | number of shelf guides | max number | 4 | 4 | 7 | 10 | 19 | 19 |
| in chamber side walls | shelves incl. | 2 | 2 | 2 | 2 | 2 | 2 | |
| Maximum weight of load(*) | Per tray | Max lbs | 22 | 44 | 44 | 66 | 66 | 110 |
| Max. inside oven | Max lbs | 55 | 110 | 110 | 154 | 220 | 286 | |
| Door | No. | 1 | 1 | 1 | 1 | 1 | 2 | |
| External dimensions | width | inches | 16 | 24.41 | 29.92 | 29.92 | 29.92 | 45.67 |
| (including door and handle) | mm | 406 | 620 | 760 | 760 | 760 | 1160 | |
| depth | inches | 22.8 | 25.2 | 25.2 | 31.1 | 31.1 | 31.1 | |
| mm | 580 | 640 | 640 | 790 | 790 | 790 | ||
| ` | height | inches | 23.7 | 26.77 | 33.86 | 42.91 | 75.2 | 75.2 |
| mm | 604 | 680 | 860 | 1090 | 1910 | 1910 | ||
| Shipping dimensions | width | inches | 18.3 | 27.95 | 33.46 | 33.46 | 33.46 | 49.21 |
| mm | 465 | 710 | 850 | 850 | 850 | 1250 | ||
| depth | inches | 26.18 | 28.35 | 28.7 | 33.86 | 33.86 | 35.83 | |
| mm | 665 | 720 | ||||||
| height (including pallet) | inches | 26.18 | 35.43 | 42.52 | 52 | 84.65 | 84.65 | |
| mm | 665 | 900 | 1080 | 1320 | 2150 | 2150 | ||
| Weight | net | lbs | 68.3 | 121.25 | 165 | 221 | 331 | 474 |
| kg | 31 | 55 | 75 | 100 | 150 | 215 | ||
| gross | lbs | 79.36 | 514 | 514 | 514 | 514 | 514 | |
| kg | 36 | 233 | 233 | 233 | 233 | 233 | ||
Standard Line Control System
Comfort Line Control System

Incucell Available Options.jpg)