BMT CO2 Incubators principle of operation is based on a fine natural circulation convection of CO2 in an electrically heated chamber at a high relative humidity and a preset gas concentration. The unique chamber and door heating system eliminates the need of a fan and results in a soft gravitation convection which reduces the risk of mutual sample contamination. Operation with O2 and N2 atmosphere is possible.
CO2CELL
BMT’s CO2CELL series Incubators are suitable for research and growth of cell cultures and other cultures where a protective CO2 atmosphere or O2 or N2 atmosphere is desired. The CO2 Incubators are available in either 1.69 ft3 (48 liter) or 6 ft3 (170) liter chamber volumes.

The unique system of the chamber and door heating eliminates the need for a fan and thereby reduces the risk for contamination caused by vibration and forced air flow. The operation is smooth and noiseless. The CO2 concentration in the chamber is detected by means of an infrared sensor with the automatic calibration cycle. The units are provided with the Standard or Comfort microprocessor control system. The unit is equipped with the necessary connections for O2 or N2 for blanketing the chamber.
Features Include:
CO2CELL Capacities
| Technical Data |
|
Model | 48 | 170 |
| Interior dimensions | volume | ft3 | 1.7 | 6 |
| liters | 48 | 170 | ||
| Chamber: | width | inches | 15.8 | 20.7 |
| stainless steel | mm | 401 | 525 | |
| depth | inches | 12.14 | 22.5 | |
| mm | 308 | 570 | ||
| height | inches | 15.8 | 22.5 | |
| mm | 401 | 570 | ||
| Shelves: |
number of shelf guides in chamber |
maximum | 6 | 8 |
| stainless steel | side walls | standard | 3 | 4 |
| Electric parameters | maximum output | W | 500 (decontamination 2000) | |
| consumption @ 37°C | kWA | <0.1 | ||
| 50/60 Hz | V | 220-240 (option: 100-120) | ||
| Temperature Data | working temperature | °C | 1°C above ambient to 50°C | |
| Temperature deviations | measurement | ± °C | ≤ 0.1 | ≤ 0.1 |
| at 37°C max. | spatially | ± °C | ≤ 0.2 | ≤ 0.2 |
| in time | ± °C | ≤ 0.1 | ≤ 0.1 | |
| CO2Control | control range | % CO2 | 0.2 – 10% (optional 0.2 – 20%) | |
| Control accuracy | measurement | ± % | ≤ 0.1 | ≤ 0.1 |
| spatially | ± % | ≤ 0.1 | ≤ 0.1 | |
| in time | ± % | ≤ 0.2 | ≤ 0.2 | |
| Recovery rate | % / min. | ≥ 1.5% / min. | ≥ min 0.7% / min. | |
| Required CO2 pressure | bar / psi | 0.35 bar / 5 psi | ||
| Relative Humidity | humidity dish volume | ft3 | 0.02 | 0.09 |
| l | 0.5 | 2.5 | ||
| Humidity level @ 37°C | standard | % RH | 95 | 95 |
| higher | % RH | 97 | 98 | |
Standard Line Control System
Comfort Line Control System
CO2cell Available Options