BMT Incubators with cooling utilize a patented system of air circulation combined with a patented powerful cooling system situated inside the chamber. The patented thermodynamic spiral air flow ensures extremely tight temperature distribution within the working space. The computer-engineered air distribution plates ensure that the air flow is from the bottom up in a natural thermal spiral motion which results in optimum heating of materials and precise temperature regulation with minimum energy consumption. The unique cooling system together with a microprocessor control system offers a precise and economical solution while reducing the evaporation of samples.
FRIOCELL
Incubators with Cooling
The Friocell Incubator allows for exact incubation processes. The unique cooling system ensures that samples are dried while cooling. Available in the following chamber sizes: 0.77 ft3 (22 liters), 1.94 ft3 (55 liters), 3.92 ft3 (111 liters), 7.84 ft3 (222 liters), 14.26 ft3 (404 liters), 24.97 ft3 (707 liters).

The high technical standard of the Friocell Incubator allows exact incubation processes while maintaining precise temperature control both for variation and deviation. The units have very short recovery times and together with fuzzy logic ensure there is no temperature overshoot during heating. The unique cooling system ensures that samples do not over dry. The units can be equipped with high performance lighting for growth and testing of products. Ideal for use in biological laboratories, botany, cosmetics, and the food processing and chemical industries.
Features include:
| Technical Data |
|
Model | 22 | 55 | 111 | 222 | 404 | 707 |
| Interior dimensions | volume | ft3 | 0.78 | 1.9 | 3.9 | 7.8 | 14.3 | 25 |
| liters | 22 | 55 | 111 | 222 | 404 | 707 | ||
| Chamber: | width | inches | 9.6 | 15.8 | 15.8 | 15.8 | 15.8 | 37 |
| stainless steel | mm | 244 | 400 | 540 | 540 | 540 | 940 | |
| depth | inches | 12.1 | 14.6 | 14.6 | 20.5 | 20.5 | 20.5 | |
| mm | 307 | 370 | 370 | 520 | 520 | 520 | ||
| height | inches | 11.7 | 13.8 | 20.9 | 29.9 | 55.6 | 55.6 | |
| mm | 296 | 350 | 530 | 760 | 1410 | 1410 | ||
| Volume of | ft3 | 1.5 | 3.1 | 5.8 | 10.6 | 18.5 | 31 | |
| the steam space | liters | 43 | 89 | 163 | 299 | 524 | 876 | |
| Shelves: | number of shelf guides in chamber | max. number | 4 | 4 | 7 | 10 | 19 | 19 |
| stainless steel | side walls | standard # | 2 | 2 | 2 | 2 | 2 | 2 |
| Shelf distance | min. distance | inches | 2.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| between trays | mm | 60 | 70 | 70 | 70 | 70 | 70 | |
| Useable shelf area | width x depth | inches | 7.3x10.4 | 15x13.2 | 20.5x13.3 | 20.5x19.1 | 20.5x19.1 | 36.3x19.1 |
| mm | 185x265 | 380x335 | 520x338 | 520x485 | 520x485 | 920x485 | ||
| Outer metal doors | No. | 1 | 1 | 1 | 1 | 1 | 2 | |
| Inner glass doors | No. | 1 | 1 | 1 | 1 | 1 | 2 | |
| Maximum shelf load | one shelf | lbs | 22 | 44 | 44 | 66.1 | 66.1 | 110.2 |
| kg | 10 | 20 | 20 | 30 | 30 | 50 | ||
| total per unit | lbs | 55.1 | 110.2 | 110.2 | 154.3 | 220.5 | 286.6 | |
| kg | 25 | 50 | 50 | 70 | 100 | 130 | ||
| Electric parameters | max consumption | W | 100 | 50 | 50 | 70 | 100 | 130 |
| 50/60 Hz | V | 100-240 | 230 | 230 | 230 | 230 | 230 | |
| Protective system | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Temperature Data | ||||||||
| Working temperature | range °C | +5°C – +7°C | 0 – 99.9 | 0 – 99.9 | 0 – 99.9 | 0 – 99.9 | 0 – 99.9 | |
| Temp accuracy | ||||||||
| in space | at 10°C | ± °C | <0.3 | <0.5 | <0.5 | <0.5 | <1 | <1 |
| at 37°C | ± °C | <0.3 | <0.5 | <0.5 | <0.5 | <1 | <1 | |
| in time | ± °C | <0.1 | <0.2 | <0.2 | <0.2 | <0.3 | <0.4 | |
| Heating up time | to 37°C | min. | <10 | 23 | 24 | 25 | 26 | 27 |
| from ambient temp. | ||||||||
| Cooling down time | from 22°C | min. | <22 | <21 | <21 | <21 | <21 | <21 |
| to 10°C | ||||||||
| Recovery time after | at 37°C | min. | 1.5 | 4 | 4 | 4 | 4 | 4 |
| 1 min. door open | at 50°C | min | 4 | 4 | 4 | 4 | 4 | 4 |
| Heat Emission | at 37°C | W | 50 | 62 | 70 | 97 | 123 | 148 |
| External dimensions | width | inches | 15 | 24.4 | 30 | 30 | 39.8 | 57.5 |
| (incl. door / handle, feet / rollers) | mm | 406 | 620 | 760 | 760 | 1010 | 1460 | |
| depth | inches | 23.3 | 25.2 | 25.2 | 31.1 | 31/1 | 31/1 | |
| mm | 592 | 640 | 640 | 790 | 790 | 790 | ||
| height | inches | 23.8 | 32.3 | 39.4 | 48.5 | 75.3 | 75.3 | |
| mm | 605 | 820 | 1000 | 1230 | 1910 | 1910 | ||
| Weight | net | lbs | 72.8 | 176.4 | 222.7 | 291 | 507 | 595.2 |
| kg | 33 | 80 | 101 | 132 | 230 | 270 | ||
| gross | lbs | 83.8 | 218.3 | 288.8 | 372.6 | 696.2 | 696.7 | |
| kg | 38 | 99 | 131 | 169 | 270 | 316 |
Comfort Line Control System
Features include:
Friocell Available Options: