BMT Incubators principle of operation is based on a precise forced air circulation combined with a patented powerful cooling system and a humidifier situated in the chamber. A multiprocessor humidifying and dehumidifying control system together with a powerful illumination system ensure perfect homogenous conditions for precise simulation of climatic conditions.
CLIMACELL
BMT Incubators with heating, cooling and humidity control are specifically designed for applications in which exact and reproducible simulation of various environmental conditions are important such as stability testing of components, packaging materials, food or chemicals, germination studies, plant cell or tissue cultures, insect cultures and stability and photo-stability testing of drugs according ICH Q1A R and Q1B Option 2. Available in the following sizes: 0.77 ft3 (22 liters), 1.94 ft3 (55 liters), 3.92 ft3 (111 liters), 7.84 ft3 (222 liters), 14.26 ft3 (404 liters), 24.97 ft3 (707 liters).
Features include:

| Technical Data |
|
Model | 111 | 222 | 404 | 707 |
| Interior dimensions | volume | ft3 | 3.9 | 7.8 | 14.3 | 25 |
| liters | 111 | 222 | 404 | 707 | ||
| Chamber: | width | inches | 15.8 | 15.8 | 15.8 | 37 |
| stainless steel | mm | 540 | 540 | 540 | 940 | |
| depth | inches | 14.6 | 20.5 | 20.5 | 20.5 | |
| mm | 370 | 520 | 520 | 520 | ||
| height | inches | 20.9 | 29.9 | 55.6 | 55.6 | |
| mm | 530 | 760 | 1410 | 1410 | ||
| Volume of | ft3 | 5.8 | 10.6 | 18.5 | 31 | |
| the steam space | liters | 163 | 299 | 524 | 876 | |
| Shelves: | number of shelf guides in chamber | max. number | 7 | 10 | 19 | 19 |
| stainless steel | side walls | standard # | 2 | 2 | 2 | 2 |
| Shelf distance | min. distance | inches | 2.8 | 2.8 | 2.8 | 2.8 |
| between trays | mm | 70 | 70 | 70 | 70 | |
| Useable shelf area | width x depth | inches | 20.5x13.3 | 20.5x19.1 | 20.5x19.1 | 36.3x19.1 |
| mm | 520x338 | 520x485 | 520x485 | 920x485 | ||
| Outer metal doors | No. | 1 | 1 | 1 | 2 | |
| Inner glass doors | No. | 1 | 1 | 1 | 2 | |
| Maximum shelf load | one shelf | lbs | 44 | 66.1 | 66.1 | 110.2 |
| kg | 20 | 30 | 30 | 50 | ||
| total per unit | lbs | 110.2 | 154.3 | 220.5 | 286.6 | |
| kg | 50 | 70 | 100 | 130 | ||
| Electric parameters | max consumption | W | 50 | 70 | 100 | 130 |
| 50/60 Hz | V | 230 | 230 | 230 | 230 | |
| Protective system | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Temperature Data | ||||||
| Working temperature | range °C | 0 -- 99.9 | 0 -- 99.9 | 0 -- 99.9 | 0 -- 99.9 | |
| Temp accuracy | ||||||
| in space | at 10°C | ± °C | <0.5 | <0.5 | <1 | <1 |
| at 37°C | ± °C | <0.5 | <0.5 | <1 | <1 | |
| in time | ± °C | <0.2 | <0.2 | <0.3 | <0.4 | |
| Heating up time | to 37°C | min. | 24 | 25 | 26 | 27 |
| from ambient temp. | ||||||
| Cooling down time | from 22°C | min. | <21 | <21 | <21 | <21 |
| to 10°C | ||||||
| Recovery time after | at 37°C | min. | 4 | 4 | 4 | 4 |
| 1 min. door open | at 50°C | min | 4 | 4 | 4 | 4 |
| Relative Humidity | range | % | Oct-90 | Oct-90 | Oct-90 | Oct-90 |
| Heat Emission | at 37°C | W | 70 | 97 | 123 | 148 |
| External dimensions | width | inches | 30 | 30 | 39.8 | 57.5 |
| (incl. door / handle, feet / rollers) | mm | 760 | 760 | 1010 | 1460 | |
| depth | inches | 25.2 | 31.1 | 31/1 | 31/1 | |
| mm | 640 | 790 | 790 | 790 | ||
| height | inches | 43.3 | 52.4 | 75.3 | 75.3 | |
| mm | 1100 | 1330 | 1910 | 1910 | ||
| Weight | net | lbs | 222.7 | 291 | 507 | 595.2 |
| kg | 101 | 132 | 230 | 270 | ||
| gross | lbs | 288.8 | 372.6 | 696.2 | 696.7 | |
| kg | 131 | 169 | 270 | 316 |
Comfort Line Control System
The microprocessor based control system has all the features of the Standard Line Control System with the addition of the following:
Features include:
Climacell Available Options: